



SML-LXT0805GW-TR | |
|---|---|
DigiKey Part Number | 67-1553-2-ND - Tape & Reel (TR) 67-1553-1-ND - Cut Tape (CT) 67-1553-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXT0805GW-TR |
Description | LED GREEN DIFFUSED SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LXT0805GW-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩357.00000 | ₩357 |
| 10 | ₩244.10000 | ₩2,441 |
| 100 | ₩170.70000 | ₩17,070 |
| 500 | ₩137.18600 | ₩68,593 |
| 1,000 | ₩126.05400 | ₩126,054 |
| 2,000 | ₩116.58150 | ₩233,163 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₩108.50375 | ₩434,015 |
| 8,000 | ₩101.63938 | ₩813,115 |
| 12,000 | ₩98.11592 | ₩1,177,391 |
| 20,000 | ₩94.13120 | ₩1,882,624 |
| 28,000 | ₩91.76011 | ₩2,569,283 |
| 40,000 | ₩89.44620 | ₩3,577,848 |
| 100,000 | ₩84.33424 | ₩8,433,424 |








