Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Diode Type | Technology | Voltage - Peak Reverse (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38,849 In Stock | 1 : ₩618.00000 Cut Tape (CT) 3,000 : ₩130.26000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 1 kV | 1 A | 950 mV @ 500 mA | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | HDS | ||
20,262 In Stock | 1 : ₩633.00000 Cut Tape (CT) 5,000 : ₩165.25080 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 600 V | 1 A | 1 V @ 1 A | 5 µA @ 600 V | -55°C ~ 175°C (TJ) | - | - | Surface Mount | Chip, Concave Terminals | - | ||
51,385 In Stock | 1 : ₩649.00000 Cut Tape (CT) 3,000 : ₩141.40533 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 600 V | 500 mA | 1 V @ 400 mA | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-269AA, 4-BESOP | MBS-1 | ||
12,986 In Stock | 1 : ₩664.00000 Cut Tape (CT) 3,000 : ₩141.03967 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 1 kV | 800 mA | 1.1 V @ 800 mA | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-269AA, 4-BESOP | MBS | ||
28,018 In Stock | 1 : ₩680.00000 Cut Tape (CT) 1,500 : ₩162.37800 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 1 kV | 1 A | 1.1 V @ 1 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | DB-S | ||
50,290 In Stock | 1 : ₩865.00000 Tube | - | Tube | Active | Single Phase | Standard | 200 V | 1 A | 1.1 V @ 1 A | 10 µA @ 200 V | -65°C ~ 150°C (TJ) | - | - | Through Hole | 4-EDIP (0.300", 7.62mm) | DFM | ||
32,901 In Stock | 1 : ₩880.00000 Cut Tape (CT) 3,000 : ₩193.40533 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Single Phase | Standard | 200 V | 800 mA | 1 V @ 400 mA | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | 4-MiniDIP | ||
119,963 In Stock 23,250 Factory | 1 : ₩896.00000 Tube | - | Tube | Active | Single Phase | Standard | 400 V | 1 A | 1.1 V @ 1 A | 10 µA @ 400 V | -65°C ~ 150°C (TJ) | - | - | Through Hole | 4-EDIP (0.300", 7.62mm) | DFM | ||
43,602 In Stock | 1 : ₩942.00000 Cut Tape (CT) 3,000 : ₩212.96767 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 200 V | 500 mA | 1 V @ 500 mA | 5 µA @ 200 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-269AA, 4-BESOP | 4-SOIC | ||
41,422 In Stock | 1 : ₩942.00000 Cut Tape (CT) 5,000 : ₩199.50560 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 600 V | 1 A | 950 mV @ 400 mA | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | LMBS-1 | ||
35,539 In Stock | 1 : ₩942.00000 Cut Tape (CT) 5,000 : ₩199.50560 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 1 kV | 1 A | 950 mV @ 400 mA | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | LMBS-1 | ||
23,166 In Stock 174,000 Factory | 1 : ₩958.00000 Cut Tape (CT) 3,000 : ₩218.39367 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 800 V | 500 mA | 1 V @ 500 mA | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-269AA, 4-BESOP | 4-SOIC | ||
37,885 In Stock | 1 : ₩973.00000 Cut Tape (CT) 3,000 : ₩223.36667 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 400 V | 500 mA | 1 V @ 500 mA | 5 µA @ 400 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-269AA, 4-BESOP | 4-SOIC | ||
16,826 In Stock | 1 : ₩973.00000 Cut Tape (CT) 1,500 : ₩237.92000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 50 V | 1 A | 1.1 V @ 1 A | 10 µA @ 50 V | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | DF-S | ||
28,168 In Stock | 1 : ₩988.00000 Cut Tape (CT) 3,000 : ₩227.24300 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 100 V | 500 mA | 1 V @ 500 mA | 5 µA @ 100 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-269AA, 4-BESOP | 4-SOIC | ||
19,254 In Stock | 1 : ₩1,019.00000 Cut Tape (CT) 5,000 : ₩219.91640 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 1 kV | 1 A | 1 V @ 1 A | 5 µA @ 1000 V | -55°C ~ 175°C | - | - | Surface Mount | Chip, Concave Terminals | - | ||
5,129 In Stock | 1 : ₩1,019.00000 Cut Tape (CT) 1,500 : ₩249.89400 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 400 V | 1 A | 1.1 V @ 1 A | 10 µA @ 400 V | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | DF-S | ||
52,198 In Stock | 1 : ₩1,127.00000 Cut Tape (CT) 5,000 : ₩247.18120 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 600 V | 1 A | 1.1 V @ 1 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | 4-MicroDIP/SMD | ||
23,380 In Stock | 1 : ₩1,127.00000 Cut Tape (CT) 3,000 : ₩263.52100 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Schottky | 60 V | 2 A | 700 mV @ 2 A | 100 µA @ 60 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | MBS | ||
183,317 In Stock 708,000 Factory | 1 : ₩1,143.00000 Cut Tape (CT) 3,000 : ₩266.45033 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 600 V | 500 mA | 1 V @ 500 mA | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-269AA, 4-BESOP | 4-SOIC | ||
39,072 In Stock | 1 : ₩1,143.00000 Tube | - | Tube | Active | Single Phase | Standard | 1 kV | 1 A | 1.1 V @ 1 A | 10 µA @ 1000 V | -65°C ~ 150°C (TJ) | - | - | Through Hole | 4-EDIP (0.300", 7.62mm) | DFM | ||
10,202 In Stock 27,000 Factory | 1 : ₩1,143.00000 Cut Tape (CT) 1,500 : ₩284.72533 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 400 V | 1.5 A | 1.1 V @ 1.5 A | 10 µA @ 400 V | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | DF-S | ||
12,914 In Stock | 1 : ₩1,174.00000 Cut Tape (CT) 3,000 : ₩276.24167 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Schottky | 100 V | 2 A | 850 mV @ 2 A | 50 µA @ 100 V | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | MBS | ||
23,416 In Stock | 1 : ₩1,220.00000 Cut Tape (CT) 1,500 : ₩307.56200 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Single Phase | Standard | 1 kV | 1 A | 1.1 V @ 1 A | 10 µA @ 1000 V | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 4-SMD, Gull Wing | DF-S | ||
16,971 In Stock | 1 : ₩1,266.00000 Tube | - | Tube | Active | Single Phase | Standard | 600 V | 1.5 A | 1.1 V @ 1.5 A | 5 µA @ 600 V | -65°C ~ 150°C (TJ) | - | - | Through Hole | 4-SIP, KBP | KBP |
















