Programmers, Emulators, and Debuggers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Contents | Utilized IC / Part | |
|---|---|---|---|---|---|---|---|---|---|
1,439 In Stock | 1 : ₩17,856.00000 Box | Box | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s) | PIC Micro® MCU | |||
1,841 In Stock | 1 : ₩18,346.00000 Box | - | Box | Active | Debugger | Board(s) | RP2040 | ||
2,858 In Stock | 1 : ₩18,713.00000 Bulk | - | Bulk | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s) | STM32 | ||
209 In Stock | 1 : ₩22,856.00000 Bulk | - | Bulk | Active | Debugger, Emulator, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM8, STM32 | ||
871 In Stock | 1 : ₩25,455.00000 Bulk | - | Bulk | Active | Debugger | Board(s) | - | ||
5,767 In Stock | 1 : ₩38,740.00000 Box | - | Box | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM8, STM32 | ||
1,280 In Stock | 1 : ₩38,740.00000 Bulk | - | Bulk | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM32 | ||
167 In Stock | 1 : ₩42,699.00000 Box | - | Box | Active | Debugger (In-Circuit/In-System) | Board(s) | XMOS Development Boards | ||
159 In Stock | 1 : ₩44,687.00000 Box | - | Box | Active | Emulator (In-Circuit/In-System) | Board(s) | MCU | ||
456 In Stock | 1 : ₩48,708.00000 Bulk | Bulk | Active | Debugger (In-Circuit/In-System) | Board(s) | AVR, dsPIC, SAM, PIC | |||
150 In Stock | 1 : ₩58,568.00000 Box | - | Box | Active | Debugger | Board(s), Cable(s) | - | ||
213 In Stock | 1 : ₩60,433.00000 Box | Box | Active | Programmer (In-Circuit/In-System) | Board(s) | NuMicro™ Devices | |||
187 In Stock | 1 : ₩60,999.00000 Bulk | - | Bulk | Active | Programmer (In-Circuit/In-System) | Board(s), Cable(s) | AVR® | ||
284 In Stock | 1 : ₩66,304.00000 Bulk | - | Bulk | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM8, STM32 | ||
277 In Stock | 1 : ₩74,911.00000 Bulk | Bulk | Active | Programmer (In-Circuit/In-System) | Board(s) | JTAG Devices | |||
382 In Stock | 1 : ₩77,846.00000 Bulk | - | Bulk | Active | Debugger | Board(s), Cable(s) | 8051 | ||
3,959 In Stock | 1 : ₩81,026.00000 Tray | - | Tray | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
120 In Stock | 1 : ₩83,656.00000 Box | - | Box | Active | Debugger | Board(s), Cable(s), Accessories | - | ||
1,582 In Stock | 1 : ₩85,781.00000 Box | - | Box | Active | Debugger, Programmer (In-Circuit/In-System) | Board(s), Cable(s) | STM8, STM32 | ||
540 In Stock | 1 : ₩89,435.00000 Tray | - | Tray | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
748 In Stock | 1 : ₩90,199.00000 Box | - | Box | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
1,954 In Stock | 1 : ₩91,697.00000 Tray | - | Tray | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
183 In Stock | 1 : ₩91,713.00000 Bulk | - | Bulk | Active | Programmer (In-Circuit/In-System) | Board(s) | FPGA | ||
150 In Stock | 1 : ₩93,639.00000 Box | Box | Active | Debugger | Board(s) | DSP, MCU | |||
202 In Stock | 1 : ₩97,446.00000 Box | - | Box | Active | Debugger, Emulator, Programmer (In-Circuit/In-System) | Board(s) | ARM®, AVR® |
























