Rectangular Connector Adapters
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Convert From (Adapter End) | Convert To (Adapter End) | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,685 In Stock | 1 : ₩16,788.00000 Bulk | Bulk | Active | Receptacle, Male Pins | Receptacle, Male Pins | 2 | - | 1 | - | Free Hanging (In-Line) | |||
7,189 In Stock | 1 : ₩541.00000 Bulk | Bulk | Active | Plug, Male Pins | Plug, Male Pins | 2 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | |||
1,029 In Stock | 1 : ₩556.00000 Bulk | Bulk | Active | Plug, Male Pins | Plug, Male Pins | 3 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | |||
1,875 In Stock | 1 : ₩680.00000 Bulk | Bulk | Active | Plug, Male Pins | Plug, Male Pins | 6 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | |||
8,479 In Stock | 1 : ₩741.00000 Bulk | Bulk | Active | Plug, Male Pins | Plug, Male Pins | 5 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | |||
17,508 In Stock | 1 : ₩772.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 2 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | |||
7,500 In Stock | 1 : ₩896.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 3 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | |||
35,054 In Stock | 1 : ₩973.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 4 | 0.079" (2.00mm) | 1 | - | Panel Mount, Snap-In | |||
1,502 In Stock | 1 : ₩1,683.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 8 | 0.059" (1.50mm) | 1 | - | Panel Mount, Snap-In | |||
6,005 In Stock | 1 : ₩1,776.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 6 | 0.079" (2.00mm) | 1 | - | Panel Mount, Snap-In | |||
6,258 In Stock | 1 : ₩2,008.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 7 | 0.079" (2.00mm) | 1 | - | Panel Mount, Snap-In | |||
716 In Stock | 1 : ₩10,703.00000 Bulk | Bulk | Active | Plug, Male Pins | Plug, Male Pins | 4 | 0.118" (3.00mm) | 2 | 0.118" (3.00mm) | Free Hanging (In-Line) | |||
606 In Stock | 1 : ₩13,761.00000 Bulk | Bulk | Active | Plug, Male Pins | Plug, Male Pins | 6 | 0.118" (3.00mm) | 2 | 0.118" (3.00mm) | Free Hanging (In-Line) | |||
529 In Stock | 1 : ₩16,417.00000 Bulk | Bulk | Active | Plug, Male Pins | Plug, Male Pins | 8 | 0.118" (3.00mm) | 2 | 0.118" (3.00mm) | Free Hanging (In-Line) | |||
1,453 In Stock | 1 : ₩726.00000 Bulk | Bulk | Active | Plug, Male Pins | Plug, Male Pins | 8 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | |||
21,563 In Stock | 1 : ₩958.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 2 | 0.079" (2.00mm) | 1 | - | Panel Mount, Snap-In | |||
10,397 In Stock | 1 : ₩1,035.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 3 | 0.079" (2.00mm) | 1 | - | Panel Mount, Snap-In | |||
13,594 In Stock | 1 : ₩1,251.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 3 | 0.059" (1.50mm) | 1 | - | Panel Mount, Snap-In | |||
7,270 In Stock | 1 : ₩1,297.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 4 | 0.059" (1.50mm) | 1 | - | Panel Mount, Snap-In | |||
3,728 In Stock | 1 : ₩1,297.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 4 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | |||
18,473 In Stock | 1 : ₩1,375.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 2 | 0.059" (1.50mm) | 1 | - | Panel Mount, Snap-In | |||
11,005 In Stock | 1 : ₩1,452.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 5 | 0.059" (1.50mm) | 1 | - | Panel Mount, Snap-In | |||
4,441 In Stock | 1 : ₩1,483.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 7 | 0.059" (1.50mm) | 1 | - | Panel Mount, Snap-In | |||
9,887 In Stock | 1 : ₩1,668.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 15 | 0.059" (1.50mm) | 1 | - | Panel Mount, Snap-In | |||
8,041 In Stock | 1 : ₩1,683.00000 Bag | Bag | Active | Plug, Male Pins | Plug, Male Pins | 5 | 0.079" (2.00mm) | 1 | - | Panel Mount, Snap-In |
























