
CD-HD01 | |
|---|---|
DigiKey Part Number | CD-HD01TR-ND - Tape & Reel (TR) CD-HD01CT-ND - Cut Tape (CT) CD-HD01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD-HD01 |
Description | BRIDGE RECT 1PHASE 100V 1A |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Schottky 100 V Surface Mount |
Datasheet | Datasheet |
Category | Current - Average Rectified (Io) 1 A |
Manufacturer Bourns Inc. | Voltage - Forward (Vf) (Max) @ If 850 mV @ 1 A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 200 µA @ 100 V |
Part Status Active | Operating Temperature -55°C ~ 125°C (TJ) |
Diode Type Single Phase | Mounting Type Surface Mount |
Technology Schottky | Package / Case Chip, Concave Terminals |
Voltage - Peak Reverse (Max) 100 V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,498.00000 | ₩1,498 |
| 10 | ₩932.60000 | ₩9,326 |
| 100 | ₩605.56000 | ₩60,556 |
| 500 | ₩464.87800 | ₩232,439 |
| 1,000 | ₩419.51800 | ₩419,518 |
| 2,000 | ₩381.32850 | ₩762,657 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₩339.98060 | ₩1,699,903 |
| 10,000 | ₩314.42370 | ₩3,144,237 |
| 15,000 | ₩301.40600 | ₩4,521,090 |
| 25,000 | ₩286.78148 | ₩7,169,537 |
| 35,000 | ₩278.12191 | ₩9,734,267 |
| 50,000 | ₩269.71028 | ₩13,485,514 |







