



SML-LXT0805IW-TR | |
|---|---|
DigiKey Part Number | 67-1552-2-ND - Tape & Reel (TR) 67-1552-1-ND - Cut Tape (CT) 67-1552-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXT0805IW-TR |
Description | LED RED DIFFUSED SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LXT0805IW-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 635nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩283.00000 | ₩283 |
| 10 | ₩196.40000 | ₩1,964 |
| 100 | ₩137.07000 | ₩13,707 |
| 500 | ₩109.44600 | ₩54,723 |
| 1,000 | ₩100.26300 | ₩100,263 |
| 2,000 | ₩92.43450 | ₩184,869 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₩85.75600 | ₩343,024 |
| 8,000 | ₩80.07288 | ₩640,583 |
| 12,000 | ₩77.15408 | ₩925,849 |
| 20,000 | ₩73.85390 | ₩1,477,078 |
| 28,000 | ₩71.88836 | ₩2,012,874 |
| 40,000 | ₩69.97073 | ₩2,798,829 |
| 100,000 | ₩65.73199 | ₩6,573,199 |
| 200,000 | ₩63.09193 | ₩12,618,386 |







