
UF4007-E3/73 | |
|---|---|
DigiKey Part Number | UF4007-E3/73GICT-ND - Cut Tape (CT) UF4007-E3/73GITB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UF4007-E3/73 |
Description | DIODE STANDARD 1000V 1A DO204AL |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Through Hole DO-204AL (DO-41) |
Datasheet | Datasheet |
EDA/CAD Models | UF4007-E3/73 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | 17pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-204AL (DO-41) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩804.00000 | ₩804 |
| 10 | ₩491.10000 | ₩4,911 |
| 100 | ₩312.53000 | ₩31,253 |
| 500 | ₩239.48800 | ₩119,744 |
| 1,000 | ₩212.41600 | ₩212,416 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩210.69000 | ₩632,070 |
| 6,000 | ₩179.55617 | ₩1,077,337 |
| 9,000 | ₩170.47622 | ₩1,534,286 |








