
SD12.TCT | |
|---|---|
DigiKey Part Number | SD12.TCTTR-ND - Tape & Reel (TR) SD12.TCTCT-ND - Cut Tape (CT) SD12.TCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD12.TCT |
Description | TVS DIODE 12VWM 25VC SOD323 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 25V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 350W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 150pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 125°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 12V (Max) | Package / Case SC-76, SOD-323 |
Voltage - Breakdown (Min) 13.3V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 25V | Base Product Number |
Current - Peak Pulse (10/1000µs) 15A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,186.00000 | ₩2,186 |
| 10 | ₩1,377.40000 | ₩13,774 |
| 100 | ₩910.55000 | ₩91,055 |
| 500 | ₩710.09800 | ₩355,049 |
| 1,000 | ₩645.58200 | ₩645,582 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩563.63800 | ₩1,690,914 |
| 6,000 | ₩522.39100 | ₩3,134,346 |
| 9,000 | ₩501.38356 | ₩4,512,452 |
| 15,000 | ₩477.78467 | ₩7,166,770 |
| 21,000 | ₩463.81024 | ₩9,740,015 |
| 30,000 | ₩454.05360 | ₩13,621,608 |





