



RCLAMP0512TQTCT | |
|---|---|
DigiKey Part Number | RCLAMP0512TQTCTTR-ND - Tape & Reel (TR) RCLAMP0512TQTCTCT-ND - Cut Tape (CT) RCLAMP0512TQTCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCLAMP0512TQTCT |
Description | TVS DIODE 5VWM 8.5VC SGP1006N3T |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 8.5V Clamp 20A (1.2/50µs) Ipp Tvs Diode Surface Mount SGP1006N3T |
Datasheet | Datasheet |
EDA/CAD Models | RCLAMP0512TQTCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.5V | |
Voltage - Clamping (Max) @ Ipp | 8.5V | |
Current - Peak Pulse (10/1000µs) | 20A (1.2/50µs) | |
Power - Peak Pulse | 170W | |
Power Line Protection | Yes | |
Applications | Ethernet | |
Capacitance @ Frequency | 2pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,098.00000 | ₩2,098 |
| 10 | ₩1,327.50000 | ₩13,275 |
| 100 | ₩880.29000 | ₩88,029 |
| 500 | ₩688.46000 | ₩344,230 |
| 1,000 | ₩626.71300 | ₩626,713 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩611.10100 | ₩1,833,303 |
| 6,000 | ₩488.73550 | ₩2,932,413 |
| 15,000 | ₩483.67800 | ₩7,255,170 |









