


MBR2H200SFT1G | |
|---|---|
DigiKey Part Number | MBR2H200SFT1GOSTR-ND - Tape & Reel (TR) MBR2H200SFT1GOSCT-ND - Cut Tape (CT) MBR2H200SFT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR2H200SFT1G |
Description | DIODE SCHOTTKY 200V 2A SOD123FL |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 2A Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | MBR2H200SFT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 940 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩618.00000 | ₩618 |
| 10 | ₩435.50000 | ₩4,355 |
| 100 | ₩433.82000 | ₩43,382 |
| 500 | ₩372.41600 | ₩186,208 |
| 1,000 | ₩352.15400 | ₩352,154 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩272.97267 | ₩818,918 |
| 6,000 | ₩270.27000 | ₩1,621,620 |
| 9,000 | ₩265.32278 | ₩2,387,905 |
| 15,000 | ₩259.99047 | ₩3,899,857 |









