
APG1005ZGC-5MAV | |
|---|---|
DigiKey Part Number | 754-APG1005ZGC-5MAVTR-ND - Tape & Reel (TR) 754-APG1005ZGC-5MAVCT-ND - Cut Tape (CT) 754-APG1005ZGC-5MAVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APG1005ZGC-5MAV |
Description | LED GREEN CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.85V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APG1005ZGC-5MAV Models |
Category | Voltage - Forward (Vf) (Typ) 2.85V |
Mfr | Current - Test 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 140° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 515nm |
Lens Color Colorless | Package / Case 0402 (1005 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.00mm L x 0.50mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.25mm |
Lens Size 0.60mm x 0.50mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT QH9G-Q2OO-25-2Z4Y-5-R18 | ams-OSRAM USA INC. | 35,141 | 475-LTQH9G-Q2OO-25-2Z4Y-5-R18CT-ND | ₩58.00000 | Similar |
| QBLP595-IG5 | QT Brightek (QTB) | 8,606 | 1516-QBLP595-IG5CT-ND | ₩53.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩810.00000 | ₩810 |
| 10 | ₩561.10000 | ₩5,611 |
| 100 | ₩403.30000 | ₩40,330 |
| 500 | ₩332.45200 | ₩166,226 |
| 1,000 | ₩309.15400 | ₩309,154 |
| 2,000 | ₩289.34850 | ₩578,697 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₩272.52775 | ₩1,090,111 |
| 8,000 | ₩258.26013 | ₩2,066,081 |
| 12,000 | ₩250.94617 | ₩3,011,354 |
| 20,000 | ₩242.69010 | ₩4,853,802 |
| 28,000 | ₩237.78136 | ₩6,657,878 |
| 40,000 | ₩232.99370 | ₩9,319,748 |







