
QB2525A60WST\500 | |
|---|---|
DigiKey Part Number | 478-QB2525A60WST\500TR-ND - Tape & Reel (TR) 478-QB2525A60WST\500CT-ND - Cut Tape (CT) 478-QB2525A60WST\500DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QB2525A60WST\500 |
Description | THERMAL CONDUCTOR Q-BRIDGE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad 6.10mm x 6.35mm |
Datasheet | Datasheet |
Category | Outline 6.10mm x 6.35mm |
Manufacturer KYOCERA AVX | Thickness 0.0598" (1.520mm) |
Series | Material Aluminum Nitride |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Thermal Resistivity 3°C/W, 4°C/W |
Part Status Active | Thermal Conductivity 240W/m-K, 380W/m-K |
Usage Heat Transfer | Base Product Number |
Type Thermal Bridge Jumper |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩8,821.00000 | ₩8,821 |
| 10 | ₩6,749.70000 | ₩67,497 |
| 25 | ₩6,230.76000 | ₩155,769 |
| 100 | ₩5,660.23000 | ₩566,023 |
| 250 | ₩5,387.98000 | ₩1,346,995 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₩5,223.91000 | ₩2,611,955 |
| 1,000 | ₩5,088.88600 | ₩5,088,886 |
| 1,500 | ₩5,021.26200 | ₩7,531,893 |
| 2,500 | ₩4,946.32840 | ₩12,365,821 |



