
APTR3216SECK | |
|---|---|
DigiKey Part Number | 754-1170-2-ND - Tape & Reel (TR) 754-1170-1-ND - Cut Tape (CT) 754-1170-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTR3216SECK |
Description | LED ORG CLEAR CHIP SMD BOT ENT |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 601nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTR3216SECK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.05mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩371.00000 | ₩371 |
| 10 | ₩250.20000 | ₩2,502 |
| 100 | ₩175.13000 | ₩17,513 |
| 500 | ₩140.63400 | ₩70,317 |
| 1,000 | ₩129.20500 | ₩129,205 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩119.46700 | ₩238,934 |
| 4,000 | ₩111.17375 | ₩444,695 |
| 6,000 | ₩106.91117 | ₩641,467 |
| 10,000 | ₩102.08790 | ₩1,020,879 |
| 14,000 | ₩99.21443 | ₩1,389,002 |
| 20,000 | ₩96.40995 | ₩1,928,199 |



