
APTR3216CGCK | |
|---|---|
DigiKey Part Number | 754-1167-2-ND - Tape & Reel (TR) 754-1167-1-ND - Cut Tape (CT) 754-1167-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTR3216CGCK |
Description | LED GREEN CLEAR CHIP SMD BOT ENT |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTR3216CGCK Models |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 574nm |
Configuration Standard | Package / Case 1206 (3216 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 1.60mm W |
Millicandela Rating | Height (Max) 1.05mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.40mm x 1.60mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SML-LX1206GC-TR1 | Lumex Opto/Components Inc. | 10,591 | 67-SML-LX1206GC-TR1CT-ND | ₩375.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩375.00000 | ₩375 |
| 10 | ₩252.90000 | ₩2,529 |
| 100 | ₩177.02000 | ₩17,702 |
| 500 | ₩142.14800 | ₩71,074 |
| 1,000 | ₩130.59700 | ₩130,597 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩120.75400 | ₩241,508 |
| 4,000 | ₩112.37150 | ₩449,486 |
| 6,000 | ₩108.06300 | ₩648,378 |
| 10,000 | ₩103.18790 | ₩1,031,879 |
| 14,000 | ₩100.28343 | ₩1,403,968 |
| 20,000 | ₩97.44870 | ₩1,948,974 |







