
SB540-T | |
|---|---|
DigiKey Part Number | SB540-TDITR-ND - Tape & Reel (TR) SB540-TDICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SB540-T |
Description | DIODE SCHOTTKY 40V 5A DO201AD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 5A Through Hole DO-201AD |
Datasheet | Datasheet |
EDA/CAD Models | SB540-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 5A | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-201AD | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,176.00000 | ₩1,176 |
| 10 | ₩912.30000 | ₩9,123 |
| 100 | ₩672.83000 | ₩67,283 |
| 500 | ₩520.61600 | ₩260,308 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₩449.37417 | ₩539,249 |
| 2,400 | ₩391.40708 | ₩939,377 |
| 3,600 | ₩388.51750 | ₩1,398,663 |
| 6,000 | ₩374.92483 | ₩2,249,549 |









