
745C101103JP | |
|---|---|
DigiKey Part Number | 60-745C101103JPTR-ND - Tape & Reel (TR) 60-745C101103JPCT-ND - Cut Tape (CT) 60-745C101103JPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 745C101103JP |
Description | RES ARRAY 8 RES 10K OHM 2512 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10k Ohm ±5% 63mW Power Per Element Bussed 8 Resistor Network/Array ±250ppm/°C 2512 (6432 Metric), Concave, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | 745C101103JP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CTS Resistor Products | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Bussed | |
Resistance (Ohms) | 10k | |
Tolerance | ±5% | |
Number of Resistors | 8 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 10 | |
Power Per Element | 63mW | |
Temperature Coefficient | ±250ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | DDR SDRAM, DRAM, MDDR | |
Mounting Type | Surface Mount | |
Package / Case | 2512 (6432 Metric), Concave, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,116.00000 | ₩1,116 |
| 10 | ₩727.70000 | ₩7,277 |
| 25 | ₩619.48000 | ₩15,487 |
| 50 | ₩552.20000 | ₩27,610 |
| 100 | ₩494.57000 | ₩49,457 |
| 250 | ₩431.54800 | ₩107,887 |
| 500 | ₩392.07600 | ₩196,038 |
| 1,000 | ₩358.53400 | ₩358,534 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₩305.79450 | ₩1,223,178 |
| 8,000 | ₩285.22063 | ₩2,281,765 |
| 12,000 | ₩274.65400 | ₩3,295,848 |
| 20,000 | ₩262.70210 | ₩5,254,042 |
| 28,000 | ₩255.58096 | ₩7,156,267 |
| 40,000 | ₩248.62530 | ₩9,945,012 |








