
DS90C032TM/NOPB | |
|---|---|
DigiKey Part Number | DS90C032TM/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | DS90C032TM/NOPB |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver LVDS 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DS90C032TM/NOPB Models |
Category | Voltage - Supply 4.5V ~ 5.5V |
Manufacturer Texas Instruments | Operating Temperature -40°C ~ 85°C |
Packaging Tube | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Type Receiver | Supplier Device Package 16-SOIC |
Protocol LVDS | Base Product Number |
Number of Drivers/Receivers 0/4 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADN4666ARZ | Analog Devices Inc. | 322 | ADN4666ARZ-ND | ₩5,809.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩6,803.00000 | ₩6,803 |
| 10 | ₩5,152.10000 | ₩51,521 |
| 48 | ₩4,505.50000 | ₩216,264 |
| 144 | ₩4,195.70833 | ₩604,182 |
| 288 | ₩4,043.99306 | ₩1,164,670 |
| 528 | ₩3,933.53220 | ₩2,076,905 |
| 1,008 | ₩3,834.66369 | ₩3,865,341 |
| 2,544 | ₩3,721.01730 | ₩9,466,268 |




