
AD8362ARUZ-REEL7 | |
|---|---|
DigiKey Part Number | AD8362ARUZ-REEL7TR-ND - Tape & Reel (TR) AD8362ARUZ-REEL7CT-ND - Cut Tape (CT) AD8362ARUZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8362ARUZ-REEL7 |
Description | IC RF DETECT 50HZ-3.8GHZ 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Detector IC Cellular, GSM, CDMA, TDMA, TETRA 50Hz ~ 3.8GHz -52dBm ~ 8dBm ±0.5dB 16-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | AD8362ARUZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 50Hz ~ 3.8GHz | |
RF Type | Cellular, GSM, CDMA, TDMA, TETRA | |
Input Range | -52dBm ~ 8dBm | |
Accuracy | ±0.5dB | |
Voltage - Supply | 4.5V ~ 5.5V | |
Current - Supply | 20 mA | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩29,214.00000 | ₩29,214 |
| 10 | ₩25,460.80000 | ₩254,608 |
| 25 | ₩24,156.52000 | ₩603,913 |
| 100 | ₩22,368.10000 | ₩2,236,810 |
| 250 | ₩21,298.38000 | ₩5,324,595 |
| 500 | ₩20,543.66400 | ₩10,271,832 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩19,833.22400 | ₩19,833,224 |


