
MAX668EUB+ | |
|---|---|
DigiKey Part Number | MAX668EUB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX668EUB+ |
Description | IC REG CTRLR MULT TOP 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX668EUB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Boost, Flyback, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 28V | |
Frequency - Switching | 100kHz ~ 500kHz | |
Duty Cycle (Max) | 90% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩13,698.00000 | ₩13,698 |
| 10 | ₩10,632.80000 | ₩106,328 |
| 50 | ₩9,406.40000 | ₩470,320 |
| 100 | ₩9,026.80000 | ₩902,680 |
| 250 | ₩8,625.91600 | ₩2,156,479 |
| 500 | ₩8,384.36800 | ₩4,192,184 |
| 1,000 | ₩8,185.53200 | ₩8,185,532 |










