
MM9Z1I638BM2EP | |
|---|---|
DigiKey Part Number | MM9Z1I638BM2EP-ND |
Manufacturer | |
Manufacturer Product Number | MM9Z1I638BM2EP |
Description | IC BATT MONITOR MULTI-CHEM 48QFN |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Multi-Chemistry 48-QFN-EP (7x7) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Last Time Buy | |
Function | Battery Monitor | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | - | |
Fault Protection | - | |
Interface | CAN | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-QFN-EP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩17,961.00000 | ₩17,961 |
| 10 | ₩14,058.70000 | ₩140,587 |
| 25 | ₩13,084.16000 | ₩327,104 |
| 100 | ₩12,013.12000 | ₩1,201,312 |
| 260 | ₩11,483.38462 | ₩2,985,680 |
| 520 | ₩11,178.93077 | ₩5,813,044 |
| 1,040 | ₩10,928.39712 | ₩11,365,533 |
