
NPXD1801V102MJTM | |
|---|---|
DigiKey Part Number | 5011-NPXD1801V102MJTM-ND |
Manufacturer | |
Manufacturer Product Number | NPXD1801V102MJTM |
Description | NPX_35V_1000F_8*18_-20-+20_COATE |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 35 V Aluminum - Polymer Capacitors Radial, Can 20mOhm 2000 Hrs @ 105°C |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ymin | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 1000 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 227.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.55 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.748" (19.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,488.00000 | ₩1,488 |
| 10 | ₩952.50000 | ₩9,525 |
| 50 | ₩741.74000 | ₩37,087 |
| 100 | ₩676.85000 | ₩67,685 |
| 500 | ₩567.16800 | ₩283,584 |
| 1,000 | ₩533.23600 | ₩533,236 |
| 2,500 | ₩497.42920 | ₩1,243,573 |
| 5,000 | ₩475.84100 | ₩2,379,205 |


