



280-907 | |
|---|---|
DigiKey Part Number | 2946-280-907-ND |
Manufacturer | |
Manufacturer Product Number | 280-907 |
Description | 2-CONDUCTOR GROUND TERMINAL BLOC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 2 Position Ground, Earth Green, Yellow 12-28 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 280-907 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Ground, Earth | |
Disconnect Type | - | |
Number of Positions | 2 | |
Number of Levels | 1 | |
Terminal - Width | 5.0mm | |
Termination Style | Push In, Spring | |
Voltage - IEC | - | |
Voltage - UL | - | |
Wire Gauge or Range - AWG | 12-28 AWG | |
Wire Gauge or Range - mm² | 0.08-2.5mm² | |
Features | - | |
Color | Green, Yellow | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA66), Nylon 6/6 | |
Material Flammability Rating | - | |
Stripping Length | 8mm ~ 9mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩22,115.00000 | ₩22,115 |
| 10 | ₩15,738.10000 | ₩157,381 |
| 25 | ₩13,979.32000 | ₩349,483 |
| 50 | ₩12,923.28000 | ₩646,164 |
| 100 | ₩12,072.75000 | ₩1,207,275 |
| 250 | ₩11,211.15200 | ₩2,802,788 |
| 500 | ₩10,719.82200 | ₩5,359,911 |
| 1,000 | ₩10,337.36000 | ₩10,337,360 |









