
280-490 | |
|---|---|
DigiKey Part Number | 2946-280-490-ND |
Manufacturer | |
Manufacturer Product Number | 280-490 |
Description | COMB-STYLE JUMPER BAR; INSULATED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10 Position Terminal Block, Cross Connection Jumper Flat Pins |
Datasheet | Datasheet |
EDA/CAD Models | 280-490 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Terminal Block, Cross Connection | |
Number of Positions | 10 | |
Pitch | - | |
Style | Flat Pins | |
For Use With/Related Products | Terminal Blocks | |
Contact Material | - | |
Contact Finish | - | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,486.00000 | ₩7,486 |
| 10 | ₩6,365.20000 | ₩63,652 |
| 25 | ₩5,966.04000 | ₩149,151 |
| 50 | ₩5,681.20000 | ₩284,060 |
| 100 | ₩5,409.90000 | ₩540,990 |
| 250 | ₩5,071.20800 | ₩1,267,802 |
| 500 | ₩4,829.19000 | ₩2,414,595 |
| 1,000 | ₩4,598.88500 | ₩4,598,885 |
| 2,500 | ₩4,311.26440 | ₩10,778,161 |










