


CTHOVERLAYARROW | |
|---|---|
DigiKey Part Number | CTHOVERLAYARROW-ND |
Manufacturer | |
Manufacturer Product Number | CTHOVERLAYARROW |
Description | CAP TOUCH OVERLAY ARROW |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Overlay |
Datasheet | Datasheet |
Category | Part Status Active |
Manufacturer Visual Communications Company - VCC | Accessory Type Overlay |
Series | For Use With/Related Products CSM, CTH Series |
Packaging Bulk | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,497.00000 | ₩3,497 |
| 10 | ₩2,516.40000 | ₩25,164 |
| 100 | ₩1,926.64000 | ₩192,664 |
| 500 | ₩1,666.53600 | ₩833,268 |
| 1,000 | ₩1,581.72400 | ₩1,581,724 |
| 2,000 | ₩1,509.86150 | ₩3,019,723 |
| 5,000 | ₩1,431.53300 | ₩7,157,665 |
| 10,000 | ₩1,382.79730 | ₩13,827,973 |









