
CMD12-21SRC/TR8 | |
|---|---|
DigiKey Part Number | L62111TR-ND - Tape & Reel (TR) L62111CT-ND - Cut Tape (CT) L62111DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMD12-21SRC/TR8 |
Description | LED RED CLEAR SMD R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 1.7V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CMD12-21SRC/TR8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.7V | |
Current - Test | - | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 660nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,622.00000 | ₩1,622 |
| 10 | ₩1,123.60000 | ₩11,236 |
| 100 | ₩768.97000 | ₩76,897 |
| 500 | ₩654.26000 | ₩327,130 |
| 1,000 | ₩618.92900 | ₩618,929 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩549.16050 | ₩1,098,321 |
| 4,000 | ₩531.53975 | ₩2,126,159 |
| 6,000 | ₩525.78783 | ₩3,154,727 |
| 10,000 | ₩523.62240 | ₩5,236,224 |
| 14,000 | ₩522.32229 | ₩7,312,512 |
| 20,000 | ₩521.04475 | ₩10,420,895 |





