
VSMY12940 | |
|---|---|
DigiKey Part Number | VSMY12940TR-ND - Tape & Reel (TR) VSMY12940CT-ND - Cut Tape (CT) VSMY12940DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VSMY12940 |
Description | EMITTER IR 940NM 70MA SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.6V 70mA 16mW/sr @ 70mA 80° 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VSMY12940 Models |
Category | Voltage - Forward (Vf) (Typ) 1.6V |
Manufacturer Vishay Semiconductor Opto Division | Viewing Angle 80° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 70mA | Package / Case 1206 (3216 Metric) |
Radiant Intensity (Ie) Min @ If 16mW/sr @ 70mA | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,437.00000 | ₩1,437 |
| 10 | ₩1,006.00000 | ₩10,060 |
| 100 | ₩739.33000 | ₩73,933 |
| 500 | ₩620.72400 | ₩310,362 |
| 1,000 | ₩581.84600 | ₩581,846 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩531.93567 | ₩1,595,807 |
| 6,000 | ₩506.54750 | ₩3,039,285 |
| 9,000 | ₩493.53911 | ₩4,441,852 |
| 15,000 | ₩478.86293 | ₩7,182,944 |
| 21,000 | ₩470.13729 | ₩9,872,883 |
| 30,000 | ₩461.62830 | ₩13,848,849 |








