Direct
Parametric Equivalent

VLMKE3401-GS18 | |
|---|---|
DigiKey Part Number | 751-VLMKE3401-GS18TR-ND - Tape & Reel (TR) 751-VLMKE3401-GS18CT-ND - Cut Tape (CT) 751-VLMKE3401-GS18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMKE3401-GS18 |
Description | LED RED/YLW CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Red, Yellow 630nm Red, 588nm Yellow LED Indication - Discrete 1.9V Red, 2V Yellow 4-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | VLMKE3401-GS18 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V Red, 2V Yellow | |
Current - Test | 20mA Red, 20mA Yellow | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 643nm Red, 590nm Yellow | |
Features | - | |
Package / Case | 4-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 1.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩580.00000 | ₩580 |
| 10 | ₩395.90000 | ₩3,959 |
| 100 | ₩281.72000 | ₩28,172 |
| 500 | ₩229.84400 | ₩114,922 |
| 1,000 | ₩212.72900 | ₩212,729 |
| 2,000 | ₩198.15150 | ₩396,303 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₩175.25513 | ₩1,402,041 |
| 16,000 | ₩166.34056 | ₩2,661,449 |
| 24,000 | ₩161.77108 | ₩3,882,506 |
| 40,000 | ₩156.61308 | ₩6,264,523 |
| 56,000 | ₩153.54730 | ₩8,598,649 |
| 80,000 | ₩150.55631 | ₩12,044,505 |










