Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CRCW08053M90FKEBC | |
|---|---|
DigiKey Part Number | CRCW08053M90FKEBC-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CRCW08053M90FKEBC |
Description | RES 3.9M OHM 1% 1/8W 0805 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 3.9 MOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRCW08053M90FKEBC Models |
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0805 (2012 Metric) |
Packaging Tape & Reel (TR) | Supplier Device Package |
Part Status Active | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Resistance | Height - Seated (Max) 0.024" (0.60mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW08053M90FKEB | Vishay Dale | 0 | CRCW08053M90FKEB-ND | ₩11.42625 | Upgrade |
| CRCW08053M90FKEAC | Vishay Dale | 0 | CRCW08053M90FKEAC-ND | ₩10.54566 | Parametric Equivalent |
| RC0805FR-103M9L | YAGEO | 0 | 13-RC0805FR-103M9L-ND | ₩8.23410 | Parametric Equivalent |
| RC0805FR-133M9L | YAGEO | 0 | 13-RC0805FR-133M9L-ND | ₩7.44450 | Parametric Equivalent |
| RM10F3904CT | Cal-Chip Electronics, Inc. | 10,000 | 4713-RM10F3904CT-ND | ₩153.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50,000 | ₩10.54566 | ₩527,283 |


