
W28-6BU | |
|---|---|
DigiKey Part Number | V1086-ND |
Manufacturer | |
Manufacturer Product Number | W28-6BU |
Description | WIRE WW 28AWG ETFE RED 150' |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Wire Wrap 28 AWG Red Ethylene Tetrafluoroethylene (ETFE) 150' (45.72m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vector Electronics | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Wire Gauge | 28 AWG | |
Conductor Diameter | 0.013" (0.32mm) | |
Length | 150' (45.72m) | |
Jacket (Insulation) Material | Ethylene Tetrafluoroethylene (ETFE) | |
Jacket (Insulation) Diameter | 0.023" (0.58mm) | |
Conductor Material | Copper, Bare | |
Conductor Plating | Silver | |
Jacket Color | Red | |
Ratings | UL Style 1516/1523 | |
Features | - | |
Operating Temperature | 150°C | |
Jacket (Insulation) Thickness | 0.005" (0.13mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩142,703.00000 | ₩142,703 |
| 2 | ₩135,807.00000 | ₩271,614 |
| 3 | ₩131,902.00000 | ₩395,706 |
| 5 | ₩127,122.60000 | ₩635,613 |
| 7 | ₩124,055.00000 | ₩868,385 |
| 10 | ₩120,869.40000 | ₩1,208,694 |
| 25 | ₩112,989.52000 | ₩2,824,738 |
| 50 | ₩107,307.08000 | ₩5,365,354 |
| 100 | ₩101,851.94000 | ₩10,185,194 |





