


TLP5702(TP,E | |
|---|---|
DigiKey Part Number | 264-TLP5702(TP,ETR-ND - Tape & Reel (TR) 264-TLP5702(TP,ECT-ND - Cut Tape (CT) 264-TLP5702(TP,EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP5702(TP,E |
Description | OPTOISOLTR 5KV PUSH PULL 6-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator Push-Pull, Totem Pole 5000Vrms 1 Channel 20kV/µs CMTI 6-SO |
Datasheet | Datasheet |
EDA/CAD Models | TLP5702(TP,E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 20kV/µs | |
Input Type | DC | |
Output Type | Push-Pull, Totem Pole | |
Current - Output / Channel | 1 A | |
Data Rate | - | |
Propagation Delay tpLH / tpHL (Max) | 200ns, 200ns | |
Rise / Fall Time (Typ) | 15ns, 8ns | |
Voltage - Forward (Vf) (Typ) | 1.55V | |
Current - DC Forward (If) (Max) | 20mA | |
Voltage - Supply | 15V ~ 30V | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 6-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,201.00000 | ₩2,201 |
| 10 | ₩1,556.30000 | ₩15,563 |
| 100 | ₩1,166.93000 | ₩116,693 |
| 500 | ₩994.21000 | ₩497,105 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₩908.80000 | ₩1,363,200 |
| 3,000 | ₩865.36200 | ₩2,596,086 |
| 4,500 | ₩843.10267 | ₩3,793,962 |
| 7,500 | ₩817.98747 | ₩6,134,906 |
| 10,500 | ₩803.05829 | ₩8,432,112 |
| 15,000 | ₩788.50407 | ₩11,827,561 |
