
TLP2301(TPL,E | |
|---|---|
DigiKey Part Number | TLP2301(TPLETR-ND - Tape & Reel (TR) TLP2301(TPLECT-ND - Cut Tape (CT) TLP2301(TPLEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP2301(TPL,E |
Description | OPTOISO 3.75KV 1CH TRANS 6-SOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 6-SOP |
Datasheet | Datasheet |
EDA/CAD Models | TLP2301(TPL,E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 1mA | |
Current Transfer Ratio (Max) | 600% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 40V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.173", 4.40mm Width), 4 Leads | |
Supplier Device Package | 6-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩948.00000 | ₩948 |
| 10 | ₩651.30000 | ₩6,513 |
| 100 | ₩471.02000 | ₩47,102 |
| 500 | ₩389.75200 | ₩194,876 |
| 1,000 | ₩363.04400 | ₩363,044 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩328.68700 | ₩986,061 |
| 6,000 | ₩311.18467 | ₩1,867,108 |
| 9,000 | ₩302.21144 | ₩2,719,903 |
| 15,000 | ₩292.07827 | ₩4,381,174 |
| 21,000 | ₩286.05376 | ₩6,007,129 |
| 30,000 | ₩280.17757 | ₩8,405,327 |






