


XC6201P182MR-G | |
|---|---|
DigiKey Part Number | 893-1440-2-ND - Tape & Reel (TR) 893-1440-1-ND - Cut Tape (CT) 893-1440-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6201P182MR-G |
Description | IC REG LINEAR 1.8V 80MA SOT-25-5 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 80mA SOT-25-5 |
Datasheet | Datasheet |
EDA/CAD Models | XC6201P182MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.71V @ 80mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 µA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩849.00000 | ₩849 |
| 10 | ₩593.00000 | ₩5,930 |
| 25 | ₩530.04000 | ₩13,251 |
| 100 | ₩461.31000 | ₩46,131 |
| 250 | ₩428.41600 | ₩107,104 |
| 500 | ₩408.58600 | ₩204,293 |
| 1,000 | ₩392.24700 | ₩392,247 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩372.07700 | ₩1,116,231 |
| 6,000 | ₩362.20550 | ₩2,173,233 |
| 9,000 | ₩357.26267 | ₩3,215,364 |
| 15,000 | ₩351.78547 | ₩5,276,782 |
| 21,000 | ₩348.58286 | ₩7,320,240 |
| 30,000 | ₩345.50440 | ₩10,365,132 |


