
UCC2818MDREP | |
|---|---|
DigiKey Part Number | 296-24685-2-ND - Tape & Reel (TR) 296-24685-1-ND - Cut Tape (CT) 296-24685-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC2818MDREP |
Description | IC PFC CTR AVERAGE 220KHZ 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | PFC IC Average Current 6kHz ~ 220kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC2818MDREP Models |
Category | Voltage - Supply 12V ~ 17V |
Manufacturer Texas Instruments | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Mode Average Current | Supplier Device Package 16-SOIC |
Frequency - Switching 6kHz ~ 220kHz | Base Product Number |
Current - Startup 150 µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩12,016.00000 | ₩12,016 |
| 10 | ₩9,284.40000 | ₩92,844 |
| 25 | ₩8,602.88000 | ₩215,072 |
| 100 | ₩7,854.21000 | ₩785,421 |
| 250 | ₩7,648.76800 | ₩1,912,192 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩6,917.91160 | ₩17,294,779 |

