
UCC27611DRVR | |
|---|---|
DigiKey Part Number | 296-UCC27611DRVRTR-ND - Tape & Reel (TR) 296-UCC27611DRVRCT-ND - Cut Tape (CT) 296-UCC27611DRVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC27611DRVR |
Description | IC GATE DRVR LOW-SIDE 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | UCC27611DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 4V ~ 18V | |
Logic Voltage - VIL, VIH | 1.3V, 1.85V | |
Current - Peak Output (Source, Sink) | 4A, 6A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 5ns, 5ns | |
Operating Temperature | -40°C ~ 140°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,270.00000 | ₩2,270 |
| 10 | ₩1,652.50000 | ₩16,525 |
| 25 | ₩1,498.68000 | ₩37,467 |
| 100 | ₩1,330.19000 | ₩133,019 |
| 250 | ₩1,249.85200 | ₩312,463 |
| 500 | ₩1,201.38800 | ₩600,694 |
| 1,000 | ₩1,161.46600 | ₩1,161,466 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩1,112.18433 | ₩3,336,553 |
| 6,000 | ₩1,088.06333 | ₩6,528,380 |
| 9,000 | ₩1,075.98344 | ₩9,683,851 |




