
UCC21732DWR | |
|---|---|
DigiKey Part Number | 296-UCC21732DWRTR-ND - Tape & Reel (TR) 296-UCC21732DWRCT-ND - Cut Tape (CT) 296-UCC21732DWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC21732DWR |
Description | DGTL ISO 5.7KV 1CH GT DVR 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10A Gate Driver Capacitive Coupling 5700Vrms 1 Channel 16-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5700Vrms | |
Common Mode Transient Immunity (Min) | 150V/ns | |
Propagation Delay tpLH / tpHL (Max) | 130ns, 130ns | |
Pulse Width Distortion (Max) | 30ns | |
Rise / Fall Time (Typ) | 28ns, 24ns (Max) | |
Current - Output High, Low | 10A, 10A | |
Current - Peak Output | 10A | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 13V ~ 33V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Approval Agency | CQC, CSA, TUV, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,799.00000 | ₩7,799 |
| 10 | ₩5,944.40000 | ₩59,444 |
| 25 | ₩5,480.76000 | ₩137,019 |
| 100 | ₩4,970.65000 | ₩497,065 |
| 250 | ₩4,727.65600 | ₩1,181,914 |
| 500 | ₩4,581.12200 | ₩2,290,561 |
| 1,000 | ₩4,460.55200 | ₩4,460,552 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩4,361.31600 | ₩8,722,632 |
