


UCC12040DVER | |
|---|---|
DigiKey Part Number | 296-UCC12040DVERTR-ND - Tape & Reel (TR) 296-UCC12040DVERCT-ND - Cut Tape (CT) 296-UCC12040DVERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC12040DVER |
Description | DC DC CONVERTER 3.3V 5V 500MW |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 3.3V, 5V 140mA, 100mA 4.5V - 5.5V Input |
Datasheet | Datasheet |
EDA/CAD Models | UCC12040DVER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 140mA, 100mA | |
Power (Watts) | 500 mW | |
Voltage - Isolation | 3 kV | |
Applications | ITE (Commercial), Laboratory, Medical | |
Features | - | |
Operating Temperature | -40°C ~ 125°C (With Derating) | |
Efficiency | 60% | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Size / Dimension | 0.41" L x 0.30" W x 0.10" H (10.3mm x 7.5mm x 2.7mm) | |
Supplier Device Package | 16-SOIC | |
Control Features | Enable, Active High | |
Approval Agency | CQC, TUV, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩10,100.00000 | ₩10,100 |
| 10 | ₩7,771.40000 | ₩77,714 |
| 25 | ₩7,188.88000 | ₩179,722 |
| 100 | ₩6,547.02000 | ₩654,702 |
| 250 | ₩6,241.29200 | ₩1,560,323 |
| 500 | ₩6,056.95200 | ₩3,028,476 |
| 1,000 | ₩5,905.24500 | ₩5,905,245 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩5,780.39600 | ₩11,560,792 |








