
UC2525BDWTR | |
|---|---|
DigiKey Part Number | 296-UC2525BDWTR-ND - Tape & Reel (TR) 296-UC2525BDWTRCT-ND - Cut Tape (CT) 296-UC2525BDWTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2525BDWTR |
Description | IC REG CTRLR MULT TOP 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2525BDWTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 35V | |
Frequency - Switching | 100Hz ~ 400kHz | |
Duty Cycle (Max) | 49% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩11,737.00000 | ₩11,737 |
| 10 | ₩9,076.40000 | ₩90,764 |
| 25 | ₩8,410.80000 | ₩210,270 |
| 100 | ₩7,678.29000 | ₩767,829 |
| 250 | ₩7,329.16800 | ₩1,832,292 |
| 500 | ₩7,118.66400 | ₩3,559,332 |
| 1,000 | ₩6,945.41400 | ₩6,945,414 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩6,802.87350 | ₩13,605,747 |



