
TXB0104QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-27760-2-ND - Tape & Reel (TR) 296-27760-1-ND - Cut Tape (CT) 296-27760-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXB0104QPWRQ1 |
Description | IC XLTR VL BIDIR 14-TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 100Mbps 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TXB0104QPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.2 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,113.00000 | ₩2,113 |
| 10 | ₩1,535.90000 | ₩15,359 |
| 25 | ₩1,392.40000 | ₩34,810 |
| 100 | ₩1,234.94000 | ₩123,494 |
| 250 | ₩1,159.93600 | ₩289,984 |
| 500 | ₩1,133.95000 | ₩566,975 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩1,046.72400 | ₩2,093,448 |
| 4,000 | ₩1,021.47950 | ₩4,085,918 |
| 6,000 | ₩1,008.84567 | ₩6,053,074 |
| 10,000 | ₩994.83640 | ₩9,948,364 |
| 14,000 | ₩986.65421 | ₩13,813,159 |











