
TPSI3050QDWZRQ1 | |
|---|---|
DigiKey Part Number | 296-TPSI3050QDWZRQ1TR-ND - Tape & Reel (TR) 296-TPSI3050QDWZRQ1CT-ND - Cut Tape (CT) 296-TPSI3050QDWZRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSI3050QDWZRQ1 |
Description | DGTL ISO 5KV 1CH GATE DVR 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1.5A, 3A Gate Driver Capacitive Coupling 5000Vrms 1 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPSI3050QDWZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 100V/ns | |
Propagation Delay tpLH / tpHL (Max) | - | |
Pulse Width Distortion (Max) | - | |
Rise / Fall Time (Typ) | - | |
Current - Output High, Low | 1.5A, 3A | |
Current - Peak Output | 1.5A, 3A | |
Voltage - Forward (Vf) (Typ) | - | |
Current - DC Forward (If) (Max) | 37 mA | |
Voltage - Output Supply | 3V ~ 5.5V | |
Grade | Automotive | |
Qualification | ||
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SOIC | |
Approval Agency | UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,151.00000 | ₩7,151 |
| 10 | ₩5,423.90000 | ₩54,239 |
| 25 | ₩4,993.36000 | ₩124,834 |
| 100 | ₩4,519.84000 | ₩451,984 |
| 250 | ₩4,294.23600 | ₩1,073,559 |
| 500 | ₩4,293.43200 | ₩2,146,716 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩4,046.35900 | ₩4,046,359 |
| 2,000 | ₩3,954.23550 | ₩7,908,471 |
| 3,000 | ₩3,908.10433 | ₩11,724,313 |








