
TPS7A2025PYCJR | |
|---|---|
DigiKey Part Number | 296-TPS7A2025PYCJRTR-ND - Tape & Reel (TR) 296-TPS7A2025PYCJRCT-ND - Cut Tape (CT) 296-TPS7A2025PYCJRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A2025PYCJR |
Description | IC REG LINEAR 2.5V 300MA 4-DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 4-DSBGA (0.62x0.62) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A2025PYCJR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.14V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 15 µA | |
PSRR | 65dB ~ 40dB (100Hz ~ 1MHz) | |
Control Features | Current Limit, Enable, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, DSBGA | |
Supplier Device Package | 4-DSBGA (0.62x0.62) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩446.00000 | ₩446 |
| 10 | ₩308.10000 | ₩3,081 |
| 25 | ₩273.24000 | ₩6,831 |
| 100 | ₩234.99000 | ₩23,499 |
| 250 | ₩216.68800 | ₩54,172 |
| 500 | ₩205.64600 | ₩102,823 |
| 1,000 | ₩196.56700 | ₩196,567 |
| 2,500 | ₩186.97640 | ₩467,441 |
| 5,000 | ₩181.19920 | ₩905,996 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12,000 | ₩175.33450 | ₩2,104,014 |
| 24,000 | ₩171.61454 | ₩4,118,749 |
| 36,000 | ₩169.75197 | ₩6,111,071 |
| 60,000 | ₩167.68768 | ₩10,061,261 |
| 84,000 | ₩166.48214 | ₩13,984,500 |









