


TPS793285DBVR | |
|---|---|
DigiKey Part Number | 296-TPS793285DBVRTR-ND - Tape & Reel (TR) 296-TPS793285DBVRCT-ND - Cut Tape (CT) 296-TPS793285DBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS793285DBVR |
Description | IC REG LIN 2.85V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS793285DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.85V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 220 µA | |
PSRR | 70dB ~ 43dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩923.00000 | ₩923 |
| 10 | ₩648.90000 | ₩6,489 |
| 25 | ₩581.00000 | ₩14,525 |
| 100 | ₩506.89000 | ₩50,689 |
| 250 | ₩471.59200 | ₩117,898 |
| 500 | ₩450.34200 | ₩225,171 |
| 1,000 | ₩432.81000 | ₩432,810 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩411.17600 | ₩1,233,528 |
| 6,000 | ₩400.58217 | ₩2,403,493 |
| 9,000 | ₩395.27656 | ₩3,557,489 |
| 15,000 | ₩389.40193 | ₩5,841,029 |
| 21,000 | ₩385.96581 | ₩8,105,282 |
| 30,000 | ₩382.66520 | ₩11,479,956 |

