
TPS74801QDRCRM3Q1 | |
|---|---|
DigiKey Part Number | 296-TPS74801QDRCRM3Q1TR-ND - Tape & Reel (TR) 296-TPS74801QDRCRM3Q1CT-ND - Cut Tape (CT) 296-TPS74801QDRCRM3Q1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74801QDRCRM3Q1 |
Description | IC REG LIN POS ADJ 1.5A 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 10-VSON (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.165V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
PSRR | 60dB ~ 30dB (1kHz ~ 300kHz) | |
Control Features | Current Limit | |
Protection Features | Over Temperature | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,811.00000 | ₩2,811 |
| 10 | ₩2,063.30000 | ₩20,633 |
| 25 | ₩1,878.00000 | ₩46,950 |
| 100 | ₩1,673.36000 | ₩167,336 |
| 250 | ₩1,575.84400 | ₩393,961 |
| 500 | ₩1,517.00200 | ₩758,501 |
| 1,000 | ₩1,468.58500 | ₩1,468,585 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩1,408.78100 | ₩4,226,343 |
| 6,000 | ₩1,379.51467 | ₩8,277,088 |
| 9,000 | ₩1,364.85833 | ₩12,283,725 |









