
TPS62901QRYTRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS62901QRYTRQ1TR-ND - Tape & Reel (TR) 296-TPS62901QRYTRQ1CT-ND - Cut Tape (CT) 296-TPS62901QRYTRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62901QRYTRQ1 |
Description | IC REG BUCK ADJ 1A 9VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.4V 1 Output 1A 9-TFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS62901QRYTRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1MHz, 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 165°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 9-VQFN-HR (2.2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,337.00000 | ₩2,337 |
| 10 | ₩1,713.00000 | ₩17,130 |
| 25 | ₩1,555.52000 | ₩38,888 |
| 100 | ₩1,382.43000 | ₩138,243 |
| 250 | ₩1,299.82800 | ₩324,957 |
| 500 | ₩1,250.03200 | ₩625,016 |
| 1,000 | ₩1,209.06100 | ₩1,209,061 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩1,158.43600 | ₩3,475,308 |
| 6,000 | ₩1,133.66433 | ₩6,801,986 |
| 9,000 | ₩1,121.25822 | ₩10,091,324 |









