
TPS62873Z1WRXSR | |
|---|---|
DigiKey Part Number | 296-TPS62873Z1WRXSRTR-ND - Tape & Reel (TR) 296-TPS62873Z1WRXSRCT-ND - Cut Tape (CT) 296-TPS62873Z1WRXSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62873Z1WRXSR |
Description | IC REG BUCK PROG 15A 16VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Programmable 0.4V 1 Output 15A 16-TFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62873Z1WRXSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.35V | |
Current - Output | ||
Frequency - Switching | 1.5MHz, 2.25MHz, 2.5MHz, 3MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 16-VQFN (2.55x3.55) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩6,903.00000 | ₩6,903 |
| 10 | ₩5,238.60000 | ₩52,386 |
| 25 | ₩4,822.24000 | ₩120,556 |
| 100 | ₩4,365.09000 | ₩436,509 |
| 250 | ₩4,147.08400 | ₩1,036,771 |
| 500 | ₩4,015.62600 | ₩2,007,813 |
| 1,000 | ₩3,907.44000 | ₩3,907,440 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩3,773.82367 | ₩11,321,471 |









