
TPS5420D | |
|---|---|
DigiKey Part Number | 296-19671-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS5420D |
Description | IC REG BUCK ADJ 2A 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.22V 1 Output 2A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5420D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 31V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩6,734.00000 | ₩6,734 |
| 10 | ₩5,095.00000 | ₩50,950 |
| 75 | ₩4,318.34667 | ₩323,876 |
| 150 | ₩4,137.55333 | ₩620,633 |
| 300 | ₩3,988.82333 | ₩1,196,647 |
| 525 | ₩3,888.12190 | ₩2,041,264 |
| 1,050 | ₩3,783.50095 | ₩3,972,676 |
| 2,550 | ₩3,676.10824 | ₩9,374,076 |









