
TPS23880RTQR | |
|---|---|
DigiKey Part Number | 296-53250-2-ND - Tape & Reel (TR) 296-53250-1-ND - Cut Tape (CT) 296-53250-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS23880RTQR |
Description | IC POE CNTRL 8 CHANNEL 56VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 8 Channel 802.3at (PoE+), 802.3bt 56-QFN (8x8) |
Datasheet | Datasheet |
EDA/CAD Models | TPS23880RTQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Controller (PSE) | |
Number of Channels | 8 | |
Power - Max | 100 W | |
Internal Switch(s) | No | |
Auxiliary Sense | No | |
Standards | 802.3at (PoE+), 802.3bt | |
Voltage - Supply | 3V ~ 3.6V, 44V ~ 57V | |
Current - Supply | 6mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 56-VFQFN Exposed Pad | |
Supplier Device Package | 56-QFN (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩16,786.00000 | ₩16,786 |
| 10 | ₩13,133.90000 | ₩131,339 |
| 25 | ₩12,223.08000 | ₩305,577 |
| 100 | ₩11,220.63000 | ₩1,122,063 |
| 250 | ₩10,742.87600 | ₩2,685,719 |
| 500 | ₩10,454.94400 | ₩5,227,472 |
| 1,000 | ₩10,217.90300 | ₩10,217,903 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩10,022.85850 | ₩20,045,717 |

