
TPS2062DR | |
|---|---|
DigiKey Part Number | 296-26916-2-ND - Tape & Reel (TR) 296-26916-1-ND - Cut Tape (CT) 296-26916-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2062DR |
Description | IC PWR SWITCH N-CHAN 1:2 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 1A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2062DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,935.00000 | ₩1,935 |
| 10 | ₩1,407.90000 | ₩14,079 |
| 25 | ₩1,275.12000 | ₩31,878 |
| 100 | ₩1,129.28000 | ₩112,928 |
| 250 | ₩1,059.62800 | ₩264,907 |
| 500 | ₩1,017.62800 | ₩508,814 |
| 1,000 | ₩983.07200 | ₩983,072 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩946.60400 | ₩2,366,510 |
| 5,000 | ₩924.61980 | ₩4,623,099 |
| 7,500 | ₩913.61867 | ₩6,852,140 |
| 12,500 | ₩901.42336 | ₩11,267,792 |










