
TPS2062CDR | |
|---|---|
DigiKey Part Number | 296-41721-2-ND - Tape & Reel (TR) 296-41721-1-ND - Cut Tape (CT) 296-41721-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2062CDR |
Description | IC PWR SWITCH N-CHAN 1:2 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 1A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2062CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 90mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,637.00000 | ₩1,637 |
| 10 | ₩1,175.30000 | ₩11,753 |
| 25 | ₩1,061.32000 | ₩26,533 |
| 100 | ₩935.91000 | ₩93,591 |
| 250 | ₩876.10800 | ₩219,027 |
| 500 | ₩840.09200 | ₩420,046 |
| 1,000 | ₩810.45500 | ₩810,455 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩779.15000 | ₩1,947,875 |
| 5,000 | ₩760.28960 | ₩3,801,448 |
| 7,500 | ₩750.84613 | ₩5,631,346 |
| 12,500 | ₩740.38168 | ₩9,254,771 |
| 17,500 | ₩734.26160 | ₩12,849,578 |




