


TLV76728DRVR | |
|---|---|
DigiKey Part Number | 296-TLV76728DRVRTR-ND - Tape & Reel (TR) 296-TLV76728DRVRCT-ND - Cut Tape (CT) 296-TLV76728DRVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV76728DRVR |
Description | IC REG LINEAR 2.8V 1A 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV76728DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.9V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
Current - Supply (Max) | 1.5 mA | |
PSRR | 70dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,452.00000 | ₩1,452 |
| 10 | ₩1,042.50000 | ₩10,425 |
| 25 | ₩939.60000 | ₩23,490 |
| 100 | ₩826.72000 | ₩82,672 |
| 250 | ₩772.94000 | ₩193,235 |
| 500 | ₩740.50800 | ₩370,254 |
| 1,000 | ₩713.80600 | ₩713,806 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩680.83833 | ₩2,042,515 |
| 6,000 | ₩664.70983 | ₩3,988,259 |
| 9,000 | ₩656.63256 | ₩5,909,693 |
| 15,000 | ₩647.68020 | ₩9,715,203 |
| 21,000 | ₩642.44910 | ₩13,491,431 |








