


TLV75801PDBVR | |
|---|---|
DigiKey Part Number | 296-TLV75801PDBVRTR-ND - Tape & Reel (TR) 296-TLV75801PDBVRCT-ND - Cut Tape (CT) 296-TLV75801PDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV75801PDBVR |
Description | IC REG LIN POS ADJ 500MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV75801PDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.55V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.88V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 35 µA | |
PSRR | 50dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩407.00000 | ₩407 |
| 10 | ₩278.60000 | ₩2,786 |
| 25 | ₩246.96000 | ₩6,174 |
| 100 | ₩211.58000 | ₩21,158 |
| 250 | ₩194.86800 | ₩48,717 |
| 500 | ₩184.77600 | ₩92,388 |
| 1,000 | ₩176.46400 | ₩176,464 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩166.19333 | ₩498,580 |
| 6,000 | ₩161.16350 | ₩966,981 |
| 9,000 | ₩158.64533 | ₩1,427,808 |
| 15,000 | ₩155.85467 | ₩2,337,820 |
| 21,000 | ₩154.22414 | ₩3,238,707 |
| 30,000 | ₩152.65610 | ₩4,579,683 |
| 75,000 | ₩149.27924 | ₩11,195,943 |









